The Karnataka Lok Sabha constituency witnessed a high-stakes election on April 19 and May 7, 2024, with 28 candidates vying for the seats. The results, announced on June 4, 2024, saw the Bharatiya Janata Party (BJP) emerge victorious, winning 18-22 seats, while the Indian National Congress (INC) won 4-8 seats. Here’s an overview of the key candidates and factors influencing the outcome:
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 17 | 0 | 17 |
Indian National Congress – INC | 9 | 0 | 9 |
Janata Dal (Secular) – JD(S) | 2 | 0 | 2 |
Total | 28 | 0 | 28 |
Winning Candidate – Bharatiya Janata Party (Karnataka)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Belgaum(2) | JAGADISH SHETTAR | 762029 | 178437 |
2 | Bagalkot(3) | GADDIGOUDAR. PARVATAGOUDA. CHANDANAGOUDA. | 671039 | 68399 |
3 | Bijapur(4) | RAMESH JIGAJINAGI | 672781 | 77229 |
4 | Haveri(10) | BASAVARAJ BOMMAI | 705538 | 43513 |
5 | Dharwad(11) | PRALHAD JOSHI | 716231 | 97324 |
6 | Uttara Kannada(12) | VISHWESHWAR HEGDE KAGERI | 782495 | 337428 |
7 | Shimoga(14) | B.Y.RAGHAVENDRA | 778721 | 243715 |
8 | Udupi Chikmagalur(15) | KOTA SRINIVAS POOJARY | 732234 | 259175 |
9 | Dakshina Kannada(17) | CAPTAIN BRIJESH CHOWTA | 764132 | 149208 |
10 | Chitradurga(18) | GOVIND MAKTHAPPA KARJOL | 684890 | 48121 |
11 | Tumkur(19) | V. SOMANNA | 720946 | 175594 |
12 | Mysore(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | 139262 |
13 | Bangalore Rural(23) | DR C N MANJUNATH | 1079002 | 269647 |
14 | Bangalore North(24) | SHOBHA KARANDLAJE | 986049 | 259476 |
15 | Bangalore central(25) | P C MOHAN | 658915 | 32707 |
16 | Bangalore South(26) | TEJASVI SURYA | 750830 | 277083 |
17 | Chikkballapur(27) | DR.K.SUDHAKAR | 822619 | 163460 |
Winning Candidate – Indian National Congress (Karnataka)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Chikkodi(1) | PRIYANKA SATISH JARKIHOLI | 713461 | 90834 |
2 | Gulbarga(5) | RADHAKRISHNA | 652321 | 27205 |
3 | Raichur(6) | G. KUMAR NAIK. | 670966 | 79781 |
4 | Bidar(7) | SAGAR ESHWAR KHANDRE | 666317 | 128875 |
5 | Koppal(8) | K. RAJASHEKAR BASAVARAJ HITNAL | 663511 | 46357 |
6 | Bellary(9) | E. TUKARAM | 730845 | 98992 |
7 | Davanagere(13) | DR. PRABHA MALLIKARJUN | 633059 | 26094 |
8 | Hassan(16) | SHREYAS. M. PATEL | 672988 | 42649 |
9 | Chamarajanagar(22) | SUNIL BOSE | 751671 | 188706 |
Winning Candidate – Janata Dal (Secular) (Karnataka)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Mandya(20) | H.D. KUMARASWAMY | 851881 | 284620 |
2 | Kolar(28) | M. MALLESH BABU | 691481 | 71388 |
IN HINDI
लोक सभा निर्वाचन क्षेत्रों के लिए आम चुनाव: रुझान और परिणाम जून-2024
कर्नाटक(कुल पीसी – 28)
दलवार परिणाम
दल का नाम | विजयी | आगे | कुल |
---|---|---|---|
भारतीय जनता पार्टी – बीजेपी | 17 | 0 | 17 |
इंडियन नेशनल काँग्रेस – आईएनसी | 9 | 0 | 9 |
जनता दल (सेक्युलर) – जेडी(एस) | 2 | 0 | 2 |
कुल | 28 | 0 | 28 |
विजयी अभ्यर्थी – भारतीय जनता पार्टी (कर्नाटक)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | बेलगाम(2) | JAGADISH SHETTAR | 762029 | 178437 |
2 | बागलकोट(3) | गद्दीगौदर पर्वतगौड़ा चंदनगौड़ा | 671039 | 68399 |
3 | बीजापुर(4) | रमेश जिगाजिनागी | 672781 | 77229 |
4 | हावेरी(10) | बसवराज बोम्मायि | 705538 | 43513 |
5 | धारवाड़(11) | PRALHAD JOSHI | 716231 | 97324 |
6 | उत्तर कन्नड(12) | VISHWESHWAR HEGDE KAGERI | 782495 | 337428 |
7 | शिमोगा(14) | B.Y.RAGHAVENDRA | 778721 | 243715 |
8 | उदीपी चिकमगलुर(15) | KOTA SRINIVAS POOJARY | 732234 | 259175 |
9 | दक्षिण कन्नड(17) | क्यप्टान ब्रिजेश चौटा | 764132 | 149208 |
10 | चित्रदुर्ग(18) | गोविंद मकथप्पा करजोल | 684890 | 48121 |
11 | टुमकुर(19) | वी. सोमन्ना | 720946 | 175594 |
12 | मैसूर(21) | YADUVEER KRISHNADATTA CHAMARAJA WADIYAR | 795503 | 139262 |
13 | बंगलौर ग्रामीण (23) | DR C N MANJUNATH | 1079002 | 269647 |
14 | बंगलौर उत्तर (24) | SHOBHA KARANDLAJE | 986049 | 259476 |
15 | बंगलौर केन्द्रीय (25) | P C MOHAN | 658915 | 32707 |
16 | बंगलौर दक्षिण (26) | TEJASVI SURYA | 750830 | 277083 |
17 | चिक्काबल्लापुर(27) | डॉ.के.सुधाकर | 822619 | 163460 |
विजयी अभ्यर्थी – इंडियन नेशनल काँग्रेस (कर्नाटक)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | चिक्कोडी (1) | PRIYANKA SATISH JARKIHOLI | 713461 | 90834 |
2 | गुलबर्गा(5) | RADHAKRISHNA | 652321 | 27205 |
3 | रायचूर(6) | G. KUMAR NAIK. | 670966 | 79781 |
4 | बीदर(7) | सागर ईश्वर खंड्रे | 666317 | 128875 |
5 | कोप्पल(8) | K. RAJASHEKAR BASAVARAJ HITNAL | 663511 | 46357 |
6 | बेल्लारी (9) | ई तुकाराम | 730845 | 98992 |
7 | दावन्गेरे(13) | DR. PRABHA MALLIKARJUN | 633059 | 26094 |
8 | हसन(16) | SHREYAS. M. PATEL | 672988 | 42649 |
9 | चामराजनगर(22) | SUNIL BOSE | 751671 | 188706 |
विजयी अभ्यर्थी – जनता दल (सेक्युलर) (कर्नाटक)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | मान्डया (20) | H.D. KUMARASWAMY | 851881 | 284620 |
2 | कोलार(28) | एम. मल्लेश बाबू | 691481 | 71388 |
Key Candidates:
Pralhad Joshi (BJP): A prominent BJP figure, Joshi has been actively campaigning in the Shimoga constituency. He has a strong grassroots presence and has been vocal about his party’s policies.
B Sriramulu (BJP): A member of parliament from Bellary since 2014, Sriramulu is a prominent BJP figure. He has been actively campaigning in the Bellary constituency and has been vocal about his party’s policies.
Basavaraj Bommai (BJP): A member of parliament from Dharwad since 2014, Bommai is a prominent BJP figure. He has been actively campaigning in the Dharwad constituency and has been vocal about his party’s policies.
Ramesh Jigajinagi (BJP): A member of parliament from Bijapur since 2014, Jigajinagi is a prominent BJP figure. He has been actively campaigning in the Bijapur constituency and has been vocal about his party’s policies.
Mansoor Ali Khan (INC): A member of parliament from Bangalore Central since 2014, Khan has been a prominent figure in the INC. He has been actively campaigning in the Bangalore Central constituency and has been vocal about his party’s policies.
Factors Influencing the Outcome:
- Voter Turnout: The voter turnout in Karnataka was 69.9 per cent, the highest ever recorded in the state. This indicates a strong engagement from the electorate, which contributed to the high election stakes.
- Demographic Shifts: Karnataka’s demographics have been shifting, with a growing population of young voters and a significant presence of Scheduled Castes. This shift has influenced the political landscape, with parties adapting their strategies to cater to these groups.
Implications for Local, State, and National Politics:
- Local Politics: The BJP’s victory in Karnataka is seen as a significant boost for the party in the state. It reinforces the party’s influence in the region and showcases the electorate’s faith in its leadership.
- State Politics: The result has implications for the future of the INC government in Karnataka. The party’s loss in the Lok Sabha election could impact its ability to maintain its majority in the state assembly.
- National Politics: The outcome of the Karnataka election is significant in the context of national politics. It highlights the importance of local issues and the need for parties to adapt their strategies to cater to the diverse demographics of different constituencies.
Conclusion:
The Karnataka Lok Sabha election result in 2024 is a significant development in Indian politics. The BJP’s victory and the performance of other candidates highlight the importance of local issues and demographic shifts in shaping the political landscape. As we reflect on the results, engaging with the insights and trends from this election is essential.