The 2024 Lok Sabha election results in Rajasthan saw the Bharatiya Janata Party (BJP) emerge as the dominant force, securing 14 seats. The Indian National Congress (INC) managed to win 8 seats, while other parties secured 3 seats. Here, we will explore the key candidates, factors influencing the outcomes, and the implications for local, state, and national politics.
Party wise Results
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 14 | 0 | 14 |
Indian National Congress – INC | 8 | 0 | 8 |
Communist Party of India (Marxist) – CPI(M) | 1 | 0 | 1 |
Rashtriya Loktantrik Party – RLTP | 1 | 0 | 1 |
Bharat Adivasi Party – BHRTADVSIP | 1 | 0 | 1 |
Total | 25 | 0 | 25 |
Winning Candidate – Bharatiya Janata Party (Rajasthan)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | BIKANER (2) | ARJUN RAM MEGHWAL | 566737 | 55711 |
2 | JAIPUR RURAL(6) | RAO RAJENDRA SINGH | 617877 | 1615 |
3 | JAIPUR(7) | MANJU SHARMA | 886850 | 331767 |
4 | ALWAR(8) | BHUPENDER YADAV | 631992 | 48282 |
5 | AJMER (13) | BHAGIRATH CHOUDHARY | 747462 | 329991 |
6 | PALI(15) | P. P. CHAUDHARY | 757389 | 245351 |
7 | JODHPUR(16) | GAJENDRA SINGH SHEKHAWAT | 730056 | 115677 |
8 | JALORE (18) | LUMBARAM | 796783 | 201543 |
9 | UDAIPUR (19) | MANNA LAL RAWAT | 738286 | 261608 |
10 | CHITTORGARH(21) | CHANDRA PRAKASH JOSHI | 888202 | 389877 |
11 | RAJSAMAND(22) | MAHIMA KUMARI MEWAR | 781203 | 392223 |
12 | BHILWARA(23) | DAMODAR AGARWAL | 807640 | 354606 |
13 | KOTA(24) | OM BIRLA | 750496 | 41974 |
14 | JHALAWAR-BARAN(25) | DUSHYANT SINGH | 865376 | 370989 |
Winning Candidate – Indian National Congress (Rajasthan)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | GANGANAGAR (1) | KULDEEP INDORA | 726492 | 88153 |
2 | CHURU(3) | RAHUL KASWAN | 728211 | 72737 |
3 | JHUNJHUNU (4) | BRIJENDRA SINGH OLA | 553168 | 18235 |
4 | BHARATPUR (9) | SANJNA JATAV | 579890 | 51983 |
5 | KARAULI-DHOLPUR (10) | BHAJAN LAL JATAV | 530011 | 98945 |
6 | DAUSA (11) | MURARI LAL MEENA | 646266 | 237340 |
7 | TONK-SAWAI MADHOPUR (12) | HARISH CHANDRA MEENA | 623763 | 64949 |
8 | BARMER(17) | UMMEDA RAM BENIWAL | 704676 | 118176 |
Winning Candidate – Communist Party of India (Marxist) (Rajasthan)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | SIKAR(5) | AMRARAM | 659300 | 72896 |
Winning Candidate – Rashtriya Loktantrik Party (Rajasthan)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | NAGAUR(14) | HANUMAN BENIWAL | 596955 | 42225 |
Winning Candidate – Bharat Adivasi Party (Rajasthan)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | BANSWARA (20) | RAJ KUMAR ROAT | 820831 | 247054 |
In Hindi
लोक सभा निर्वाचन क्षेत्रों के लिए आम चुनाव: रुझान और परिणाम जून-2024
राजस्थान(कुल पीसी – 25)
दलवार परिणाम
दल का नाम | विजयी | आगे | कुल |
---|---|---|---|
भारतीय जनता पार्टी – बीजेपी | 14 | 0 | 14 |
इंडियन नेशनल काँग्रेस – आईएनसी | 8 | 0 | 8 |
कम्युनिस्ट पार्टी आफ इंडिया (मार्क्ससिस्ट) – सीपीआई(एम) | 1 | 0 | 1 |
राष्ट्रीय लोकतान्त्रिक पार्टी – रलटप | 1 | 0 | 1 |
भारत आदिवासी पार्टी – भरताड़वसिप | 1 | 0 | 1 |
कुल | 25 | 0 | 25 |
विजयी अभ्यर्थी – भारतीय जनता पार्टी (राजस्थान)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | बीकानेर(2) | अर्जुन राम मेघवाल | 566737 | 55711 |
2 | जयपुर ग्रामीण (6) | राव राजेंद्र सिंह | 617877 | 1615 |
3 | जयपुर(7) | मंजू शर्मा | 886850 | 331767 |
4 | अलवर(8) | भूपेन्द्र यादव | 631992 | 48282 |
5 | अजमेर(13) | भागीरथ चौधरी | 747462 | 329991 |
6 | पाली(15) | पी. पी. चौधरी | 757389 | 245351 |
7 | जोधपुर(16) | गजेन्द्र सिंह शेखावत | 730056 | 115677 |
8 | जालोर(18) | लुम्बाराम | 796783 | 201543 |
9 | उदयपुर(19) | मन्ना लाल रावत | 738286 | 261608 |
10 | चित्तौड़गढ़ (21) | चन्द्र प्रकाश जोशी | 888202 | 389877 |
11 | राजसमन्द (22) | महिमा कुमारी मेवाड़ | 781203 | 392223 |
12 | भीलवाड़ा (23) | DAMODAR AGARWAL | 807640 | 354606 |
13 | कोटा(24) | OM BIRLA | 750496 | 41974 |
14 | झालावाड़-बारां (25) | DUSHYANT SINGH | 865376 | 370989 |
विजयी अभ्यर्थी – इंडियन नेशनल काँग्रेस (राजस्थान)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | गंगानगर(1) | कुलदीप इन्दौरा | 726492 | 88153 |
2 | चूरू(3) | राहुल कस्वां | 728211 | 72737 |
3 | झुन्झुनू(4) | बृजेन्द्र सिंह ओला | 553168 | 18235 |
4 | भरतपुर(9) | संजना जाटव | 579890 | 51983 |
5 | करौली-धौलपुर(10) | भजन लाल जाटव | 530011 | 98945 |
6 | दौसा(11) | मुरारी लाल मीना | 646266 | 237340 |
7 | टोंक-सवाई माधोपुर(12) | हरीश चन्द्र मीना | 623763 | 64949 |
8 | बाड़मेर(17) | उम्मेदा राम बेनिवाल | 704676 | 118176 |
विजयी अभ्यर्थी – कम्युनिस्ट पार्टी आफ इंडिया (मार्क्ससिस्ट) (राजस्थान)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | सीकर(5) | अमराराम | 659300 | 72896 |
विजयी अभ्यर्थी – राष्ट्रीय लोकतान्त्रिक पार्टी (राजस्थान)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | नागौर(14) | हनुमान बेनीवाल | 596955 | 42225 |
विजयी अभ्यर्थी – भारत आदिवासी पार्टी (राजस्थान)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | बांसवाड़ा (20) | राज कुमार रोत | 820831 | 247054 |
Key Candidates and Parties
- Bhagirath Choudhary (BJP): Choudhary, the BJP candidate from Ajmer, won the seat with a significant margin of 747,462 votes. He has been a strong advocate for farmers and has worked to improve agricultural infrastructure.
- Bhupender Yadav (BJP): Yadav, the BJP candidate from Alwar, won the seat with a margin of 631,992 votes. He has been a key figure in the BJP and has worked to improve healthcare and education.
- Rajkumar Roat (Bharat Adivasi Party): Roat, the Bharat Adivasi Party candidate from Banswara (ST), won the seat with a significant margin of 820,831 votes. He has strongly advocated for tribal rights and has worked to improve healthcare infrastructure.
- Ummeda Ram Beniwal (INC): Beniwal, the INC candidate from Barmer, won the seat with a margin of 699,122 votes. He has been a key figure in the INC and has worked to improve agricultural infrastructure.
- Sanjna Jatav (INC): Jatav, the INC candidate from Bharatpur (SC), won the seat with a significant margin of 579,890 votes. She has been a strong advocate for women’s rights and has worked to improve healthcare infrastructure.
Factors Influencing the Outcomes
- Voter Turnout: The voter turnout in Rajasthan was relatively high, with an average of 61.34% across all constituencies. This indicates a strong engagement from the electorate.
- Demographic Shifts: Rajasthan has seen significant demographic shifts, with a growing youth population and an increasing urbanization trend. This has led to a shift in voter preferences, with younger voters favoring the BJP.
Implications for Local, State, and National Politics
- Local Politics: The results have significant implications for local politics in Rajasthan. The BJP’s strong performance will likely lead to increased influence in the state government, while the INC’s gains will keep them relevant in regional politics.
- State Politics: The results will likely impact the state government, with the BJP likely to gain more seats and the INC maintaining its presence. This could lead to increased competition between the two parties in the state.
- National Politics: The results have implications for national politics, with the BJP’s strong performance in Rajasthan indicating a growing presence in the national arena. The INC’s gains will also keep them relevant in national politics.
Reflections and Conclusion
The 2024 Rajasthan Lok Sabha election results reflect a complex political landscape, with multiple factors influencing the outcomes. The results highlight the growing influence of the BJP in the state, while the INC’s gains indicate a decline in their influence. The implications for local, state, and national politics are significant, and it will be interesting to see how these trends continue to unfold in the future.
Invitation to Engage
We invite readers to share their insights on the 2024 Rajasthan Lok Sabha election results. What do you think are the key factors that influenced the outcomes? How do you see these trends impacting local, state, and national politics in the future? Share your thoughts and engage with our community.