The 2024 West Bengal Lok Sabha election results saw the All India Trinamool Congress (AITMC) emerge as the dominant force, securing 29 seats. The Bharatiya Janata Party (BJP) managed to procure 12 seats, while the Indian National Congress (INC) secured a solitary seat. Here, we will explore the key candidates, factors influencing the outcomes, and the implications for local, state, and national politics.
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
All India Trinamool Congress – AITC | 29 | 0 | 29 |
Bharatiya Janata Party – BJP | 12 | 0 | 12 |
Indian National Congress – INC | 1 | 0 | 1 |
Total | 42 | 0 | 42 |
Winning Candidate – All India Trinamool Congress (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Coochbehar(1) | JAGADISH CHANDRA BARMA BASUNIA | 788375 | 39250 |
2 | Jangipur(9) | KHALILUR RAHAMAN | 544427 | 116637 |
3 | Baharampur(10) | PATHAN YUSUF | 524516 | 85022 |
4 | Murshidabad(11) | ABU TAHER KHAN | 682442 | 164215 |
5 | Krishnanagar(12) | MAHUA MOITRA | 628789 | 56705 |
6 | Barrackpur(15) | PARTHA BHOWMICK | 520231 | 64438 |
7 | Dum dum(16) | SOUGATA RAY | 528579 | 70660 |
8 | Barasat(17) | KAKOLI GHOSH DASTIDAR | 692010 | 114189 |
9 | Basirhat(18) | SK NURUL ISLAM | 803762 | 333547 |
10 | Joynagar(19) | PRATIMA MONDAL | 894312 | 470219 |
11 | Mathurapur(20) | BAPI HALDAR | 755731 | 201057 |
12 | Diamond harbour(21) | ABHISHEK BANERJEE | 1048230 | 710930 |
13 | Jadavpur(22) | SAYANI GHOSH | 717899 | 258201 |
14 | Kolkata Dakshin(23) | MALA ROY | 615274 | 187231 |
15 | Kolkata Uttar(24) | BANDYOPADHYAY SUDIP | 454696 | 92560 |
16 | Howrah(25) | PRASUN BANERJEE | 626493 | 169442 |
17 | Uluberia(26) | SAJDA AHMED | 724622 | 218673 |
18 | Srerampur(27) | KALYAN BANERJEE | 673970 | 174830 |
19 | Hooghly(28) | RACHNA BANERJEE | 702744 | 76853 |
20 | Arambagh(29) | BAG MITALI | 712587 | 6399 |
21 | Ghatal(32) | ADHIKARI DEEPAK (DEV) | 837990 | 182868 |
22 | Jhargram(33) | KALIPADA SAREN (KHERWAL) | 743478 | 174048 |
23 | Medinipur(34) | JUNE MALIAH | 702192 | 27191 |
24 | Bankura(36) | ARUP CHAKRABORTY | 641813 | 32778 |
25 | Bardhaman Purba(38) | DR. SHARMILA SARKAR | 720302 | 160572 |
26 | Bardhaman-Durgapur(39) | AZAD KIRTI JHA | 720667 | 137981 |
27 | Asansol(40) | SHATRUGHAN PRASAD SINHA | 605645 | 59564 |
28 | Bolpur(41) | ASIT KUMAR MAL | 855633 | 327253 |
29 | Birbhum(42) | SATABDI ROY | 717961 | 197650 |
Winning Candidate – Bharatiya Janata Party (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Alipurduars(2) | MANOJ TIGGA | 695314 | 75447 |
2 | Jalpaiguri(3) | DR JAYANTA KUMAR ROY | 766568 | 86693 |
3 | Darjeeling(4) | RAJU BISTA | 679331 | 178525 |
4 | Raiganj(5) | KARTICK CHANDRA PAUL | 560897 | 68197 |
5 | Balurghat(6) | SUKANTA MAJUMDAR | 574996 | 10386 |
6 | Maldaha Uttar(7) | KHAGEN MURMU | 527023 | 77708 |
7 | Ranaghat(13) | JAGANNATH SARKAR | 782396 | 186899 |
8 | Bangaon(14) | SHANTANU THAKUR | 719505 | 73693 |
9 | Tamluk(30) | ABHIJIT GANGOPADHYAY | 765584 | 77733 |
10 | Kanthi(31) | ADHIKARI SOUMENDU | 763195 | 47764 |
11 | Purulia(35) | JYOTIRMAY SINGH MAHATO | 578489 | 17079 |
12 | Bishnupur(37) | KHAN SAUMITRA | 680130 | 5567 |
Winning Candidate – Indian National Congress (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Maldaha Dakshin(8) | ISHA KHAN CHOUDHURY | 572395 | 128368 |
In Hindi
рд▓реЛрдХ рд╕рднрд╛ рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░реЛрдВ рдХреЗ рд▓рд┐рдП рдЖрдо рдЪреБрдирд╛рд╡: рд░реБрдЭрд╛рди рдФрд░ рдкрд░рд┐рдгрд╛рдо рдЬреВрди-2024- рдкрд╢реНрдЪрд┐рдо рдмрдВрдЧрд╛рд▓(рдХреБрд▓ рдкреАрд╕реА – 42)
рджрд▓рд╡рд╛рд░ рдкрд░рд┐рдгрд╛рдо
рджрд▓ рдХрд╛ рдирд╛рдо | рд╡рд┐рдЬрдпреА | рдЖрдЧреЗ | рдХреБрд▓ |
---|---|---|---|
рдЖрд▓ рдЗрдгреНрдбрд┐рдпрд╛ рддреГрдгрдореВрд▓ рдХрд╛рдВрдЧреНрд░реЗрд╕ – рдПрдЖрдИрдЯреАрд╕реА | 29 | 0 | 29 |
рднрд╛рд░рддреАрдп рдЬрдирддрд╛ рдкрд╛рд░реНрдЯреА – рдмреАрдЬреЗрдкреА | 12 | 0 | 12 |
рдЗрдВрдбрд┐рдпрди рдиреЗрд╢рдирд▓ рдХрд╛рдБрдЧреНрд░реЗрд╕ – рдЖрдИрдПрдирд╕реА | 1 | 0 | 1 |
рдХреБрд▓ | 42 | 0 | 42 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рдЖрд▓ рдЗрдгреНрдбрд┐рдпрд╛ рддреГрдгрдореВрд▓ рдХрд╛рдВрдЧреНрд░реЗрд╕ (рдкрд╢реНрдЪрд┐рдо рдмрдВрдЧрд╛рд▓)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
---|---|---|---|---|
1 | (1) | JAGADISH CHANDRA BARMA BASUNIA | 788375 | 39250 |
2 | рдЬрдВрдЧреАрдкреБрд░(9) | KHALILUR RAHAMAN | 544427 | 116637 |
3 | рдмрд╣рд░рд╛рдордкреБрд░(10) | PATHAN YUSUF | 524516 | 85022 |
4 | рдореБрд░реНрд╢рд┐рджрд╛рдмрд╛рдж(11) | ABU TAHER KHAN | 682442 | 164215 |
5 | рдХреГрд╖реНрдгрд╛рдирдЧрд░(12) | рдорд╣реБрдпрд╛ рдореИрддреНрд░ | 628789 | 56705 |
6 | рдмреИрд░рдХрдкреБрд░ (15) | рдкрд╛рд░реНрде рднреМрдорд┐рдХ | 520231 | 64438 |
7 | рджрдорджрдо(16) | рд╕реМрдЧрдд рд░реЙрдп рд░рд╛рдп | 528579 | 70660 |
8 | рдмрд╛рд░рд╛рд╕рд╛рдд(17) | рдХрд╛рдХрд▓рд┐ рдШреЛрд╖ рджрд╕реНрддреАрджрд╛рд░ | 692010 | 114189 |
9 | рдмрд╕реАрд░рд╣рд╛рдЯ(18) | рд╕реЗрдЦ рдиреБрд░реБрд▓ рдЗрд╕реНрд▓рд╛рдо | 803762 | 333547 |
10 | рдЬрдпрдирдЧрд░(19) | PRATIMA MONDAL | 894312 | 470219 |
11 | рдордереБрд░рд╛рдкреБрд░(20) | BAPI HALDAR | 755731 | 201057 |
12 | рдбрд╛рдпрдордгреНтАНрдб рд╣рд╛рд░рдмрд░ (21) | ABHISHEK BANERJEE | 1048230 | 710930 |
13 | рдЬрд╛рджрд╡рдкреБрд░(22) | SAYANI GHOSH | 717899 | 258201 |
14 | рдХреЛрд▓рдХрд╛рддрд╛ рджрдХреНрд╖рд┐рдг(23) | рдорд╛рд▓рд╛ рд░рд╛рдп | 615274 | 187231 |
15 | рдХреЛрд▓рдХрд╛рддрд╛ рдЙрддреНрддрд░(24) | рдмрдВрджреЛрдкрд╛рдзреНрдпрд╛реЯ рд╕реБрджреАрдк | 454696 | 92560 |
16 | рд╣рд╛рд╡рдбрд╝рд╛(25) | PRASUN BANERJEE | 626493 | 169442 |
17 | рдЙрд▓реБрдмреЗрд░рд┐рдпрд╛(26) | SAJDA AHMED | 724622 | 218673 |
18 | рд╢реНрд░реАрд░рд╛рдордкреБрд░ (27) | KALYAN BANERJEE | 673970 | 174830 |
19 | рд╣реБрдЧрд▓реА(28) | рд░рдЪрдирд╛ рдмрдирд░реНрдЬреА | 702744 | 76853 |
20 | рдЖрд░рд╛рдордмрд╛рдЧ (29) | BAG MITALI | 712587 | 6399 |
21 | рдШрд╛рдЯрд▓(32) | рдЕрдзрд┐рдХрд╛рд░реА рджреАрдкрдХ (рджреЗрд╡) | 837990 | 182868 |
22 | рдЭрд╛рдбрдЧреНрд░рд╛рдо(33) | рдХрд╛рд▓реАрдкрдж рд╕рд░реЗрди (рдЦреЗрд░рд╡рд╛рд▓) | 743478 | 174048 |
23 | рдореЗрджреАрдирд┐рдкреБрд░ (34) | рдЬреВрди рдорд╛рд▓рд┐рдпрд╛ | 702192 | 27191 |
24 | рдмрдВрдХреБрд░рд╛(36) | ARUP CHAKRABORTY | 641813 | 32778 |
25 | рдмрд░реНрдзрдорд╛рди рдкреВрд░реНрд╡ (38) | рдбрдГ рд╢рд░реНрдорд┐рд▓рд╛ рд╕рд░рдХрд╛рд░ | 720302 | 160572 |
26 | рдмрд░реНрджрд╡рд╛рди-рджреБрд░реНрдЧрд╛рдкреБрд░(39) | рдЖрдЬрд╝рд╛рдж рдХреАрд░реНрддрд┐ рдЭрд╛ | 720667 | 137981 |
27 | рдЖрд╕рдирд╕реЛрд▓(40) | рд╢рддреНрд░реБрдШрди рдкреНрд░рд╕рд╛рдж рд╕рд┐рдиреНрд╣рд╛ | 605645 | 59564 |
28 | рдмреЛрд▓рдкреБрд░(41) | рдЕрд╕рд┐рдд рдХреБрдорд╛рд░ рдорд╛рд▓ | 855633 | 327253 |
29 | рдмреАрд░рднреВрдо(42) | рд╢рддрд╛рдмреНрджреА рд░рд╛рдп | 717961 | 197650 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рднрд╛рд░рддреАрдп рдЬрдирддрд╛ рдкрд╛рд░реНрдЯреА (рдкрд╢реНрдЪрд┐рдо рдмрдВрдЧрд╛рд▓)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
---|---|---|---|---|
1 | рдЕрд▓реАрдкреБрд░ рджреНрд╡рд╛рд░рд╕ (2) | MANOJ TIGGA | 695314 | 75447 |
2 | рдЬрд▓рдкрд╛рдИрдЧреБрдбрд╝реА(3) | DR JAYANTA KUMAR ROY | 766568 | 86693 |
3 | рджрд╛рд░реНрдЬрд┐рд▓рд┐рдВрдЧ (4) | рд░рд╛рдЬреБ рдмрд┐рд╖реНрдЯ | 679331 | 178525 |
4 | рд░рд╛рдпрдЧрдВрдЬ(5) | рдХрд╛рд░реНрддрд┐рдХ рдЪрдВрджреНрд░ рдкреЙрд▓ | 560897 | 68197 |
5 | рдмрд╛рд▓реВрд░рдШрд╛рдЯ(6) | SUKANTA MAJUMDAR | 574996 | 10386 |
6 | рдорд╛рд▓реНтАНрджрд╣рд╛ рдЙрддреНтАНрддрд░ (7) | KHAGEN MURMU | 527023 | 77708 |
7 | рд░рдгрдШрд╛рдЯ(13) | рдЬрдЧрдиреНрдирд╛рде рд╕рд░рдХрд╛рд░ | 782396 | 186899 |
8 | рдмрдирдЧрд╛рдВрд╡ (14) | рд╢рд╛рдВрддрдиреБ рдард╛рдХреБрд░ | 719505 | 73693 |
9 | рддрд╛рдорд▓реБрдХ(30) | рдЕрднрд┐рдЬреАрдд рдЧрдВрдЧреЛрдкрд╛рдзреНрдпрд╛рдп | 765584 | 77733 |
10 | рдХрд╛рдВрдереА (31) | рдЕрдзрд┐рдХрд╛рд░реА рд╕реМрдореЗрдиреНрджреБ | 763195 | 47764 |
11 | рдкреБрд░реВрд▓рд┐рдпрд╛(35) | рдЬреНрдпреЛрддрд┐рд░реНрдордп рд╕рд┐рдВрд╣ рдорд╛рд╣рд╛рддреЛ | 578489 | 17079 |
12 | рдмрд┐рд╢рдиреБрдкреБрд░ (37) | KHAN SAUMITRA | 680130 | 5567 |
рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА – рдЗрдВрдбрд┐рдпрди рдиреЗрд╢рдирд▓ рдХрд╛рдБрдЧреНрд░реЗрд╕ (рдкрд╢реНрдЪрд┐рдо рдмрдВрдЧрд╛рд▓)
рдХреНрд░рдо рд╕рдВрдЦреНрдпрд╛ | рд╕рдВрд╕рдж рдирд┐рд░реНрд╡рд╛рдЪрди рдХреНрд╖реЗрддреНрд░ | рд╡рд┐рдЬрдпреА рдЕрднреНрдпрд░реНрдереА | рдХреБрд▓ рдордд | рдЕрдВрддрд░(рдорд╛рд░реНрдЬрд┐рди) |
---|---|---|---|---|
1 | рдорд╛рд▓реНтАНрджрд╣рд╛ рджрдХреНрд╖рд┐рдг(8) | ISHA KHAN CHOUDHURY | 572395 | 128368 |
Key Candidates and Parties
- Abhishek Banerjee (AITMC): Banerjee, the nephew of Chief Minister Mamata Banerjee, won the Diamond Harbour constituency with a significant margin. He has been a strong advocate for farmers and has worked to improve agricultural infrastructure.
- Yusuf Pathan (AITMC): Pathan, a former Indian cricketer, won the Baharampur constituency by a margin of 70,000 votes. He has been a strong advocate for education and has worked to improve healthcare infrastructure.
- Mahua Moitra (AITMC): Moitra, the TMC candidate from Krishnanagar, won the Lok Sabha seat by a margin of 56,705 votes. Despite her expulsion from Parliament in December 2023, Moitra’s electoral success highlights her enduring popularity among the constituents.
- Sukanta Majumdar (BJP): Majumdar, the BJP candidate from Kolkata Uttar, won the election with a significant margin. He has been a strong advocate for farmers and has worked to improve agricultural infrastructure.
Factors Influencing the Outcomes
- Voter Turnout: The voter turnout in West Bengal was relatively high, with an average of 78% across all constituencies. This indicates a strong engagement from the electorate.
- Demographic Shifts: West Bengal has seen significant demographic shifts, with a growing youth population and an increasing urbanization trend. This has led to a shift in voter preferences, with younger voters favoring the AITMC.
Implications for Local, State, and National Politics
- Local Politics: The results have significant implications for local politics in West Bengal. The AITMC’s strong performance will likely lead to increased influence in the state government, while the BJP’s gains will keep them relevant in regional politics.
- State Politics: The results will likely impact the state government, with the AITMC likely to gain more seats and the BJP maintaining their presence. This could lead to increased competition between the two parties in the state.
- National Politics: The results have implications for national politics, with the AITMC’s strong performance in West Bengal indicating a growing presence in the national arena. The BJP’s gains will also keep them relevant in national politics.
Reflections and Conclusion
The 2024 West Bengal Lok Sabha election results reflect a complex political landscape, with multiple factors influencing the outcomes. The results highlight the growing influence of the AITMC in the state, while the BJP’s gains indicate a decline in their influence. The implications for local, state, and national politics are significant, and it will be interesting to see how these trends continue to unfold in the future.
Invitation to Engage
We invite readers to share their insights on the 2024 West Bengal Lok Sabha election results. What do you think are the key factors that influenced the outcomes? How do you see these trends impacting local, state, and national politics in the future? Share your thoughts and engage with our community.