The 2024 West Bengal Lok Sabha election results saw the All India Trinamool Congress (AITMC) emerge as the dominant force, securing 29 seats. The Bharatiya Janata Party (BJP) managed to procure 12 seats, while the Indian National Congress (INC) secured a solitary seat. Here, we will explore the key candidates, factors influencing the outcomes, and the implications for local, state, and national politics.
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
All India Trinamool Congress – AITC | 29 | 0 | 29 |
Bharatiya Janata Party – BJP | 12 | 0 | 12 |
Indian National Congress – INC | 1 | 0 | 1 |
Total | 42 | 0 | 42 |
Winning Candidate – All India Trinamool Congress (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Coochbehar(1) | JAGADISH CHANDRA BARMA BASUNIA | 788375 | 39250 |
2 | Jangipur(9) | KHALILUR RAHAMAN | 544427 | 116637 |
3 | Baharampur(10) | PATHAN YUSUF | 524516 | 85022 |
4 | Murshidabad(11) | ABU TAHER KHAN | 682442 | 164215 |
5 | Krishnanagar(12) | MAHUA MOITRA | 628789 | 56705 |
6 | Barrackpur(15) | PARTHA BHOWMICK | 520231 | 64438 |
7 | Dum dum(16) | SOUGATA RAY | 528579 | 70660 |
8 | Barasat(17) | KAKOLI GHOSH DASTIDAR | 692010 | 114189 |
9 | Basirhat(18) | SK NURUL ISLAM | 803762 | 333547 |
10 | Joynagar(19) | PRATIMA MONDAL | 894312 | 470219 |
11 | Mathurapur(20) | BAPI HALDAR | 755731 | 201057 |
12 | Diamond harbour(21) | ABHISHEK BANERJEE | 1048230 | 710930 |
13 | Jadavpur(22) | SAYANI GHOSH | 717899 | 258201 |
14 | Kolkata Dakshin(23) | MALA ROY | 615274 | 187231 |
15 | Kolkata Uttar(24) | BANDYOPADHYAY SUDIP | 454696 | 92560 |
16 | Howrah(25) | PRASUN BANERJEE | 626493 | 169442 |
17 | Uluberia(26) | SAJDA AHMED | 724622 | 218673 |
18 | Srerampur(27) | KALYAN BANERJEE | 673970 | 174830 |
19 | Hooghly(28) | RACHNA BANERJEE | 702744 | 76853 |
20 | Arambagh(29) | BAG MITALI | 712587 | 6399 |
21 | Ghatal(32) | ADHIKARI DEEPAK (DEV) | 837990 | 182868 |
22 | Jhargram(33) | KALIPADA SAREN (KHERWAL) | 743478 | 174048 |
23 | Medinipur(34) | JUNE MALIAH | 702192 | 27191 |
24 | Bankura(36) | ARUP CHAKRABORTY | 641813 | 32778 |
25 | Bardhaman Purba(38) | DR. SHARMILA SARKAR | 720302 | 160572 |
26 | Bardhaman-Durgapur(39) | AZAD KIRTI JHA | 720667 | 137981 |
27 | Asansol(40) | SHATRUGHAN PRASAD SINHA | 605645 | 59564 |
28 | Bolpur(41) | ASIT KUMAR MAL | 855633 | 327253 |
29 | Birbhum(42) | SATABDI ROY | 717961 | 197650 |
Winning Candidate – Bharatiya Janata Party (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Alipurduars(2) | MANOJ TIGGA | 695314 | 75447 |
2 | Jalpaiguri(3) | DR JAYANTA KUMAR ROY | 766568 | 86693 |
3 | Darjeeling(4) | RAJU BISTA | 679331 | 178525 |
4 | Raiganj(5) | KARTICK CHANDRA PAUL | 560897 | 68197 |
5 | Balurghat(6) | SUKANTA MAJUMDAR | 574996 | 10386 |
6 | Maldaha Uttar(7) | KHAGEN MURMU | 527023 | 77708 |
7 | Ranaghat(13) | JAGANNATH SARKAR | 782396 | 186899 |
8 | Bangaon(14) | SHANTANU THAKUR | 719505 | 73693 |
9 | Tamluk(30) | ABHIJIT GANGOPADHYAY | 765584 | 77733 |
10 | Kanthi(31) | ADHIKARI SOUMENDU | 763195 | 47764 |
11 | Purulia(35) | JYOTIRMAY SINGH MAHATO | 578489 | 17079 |
12 | Bishnupur(37) | KHAN SAUMITRA | 680130 | 5567 |
Winning Candidate – Indian National Congress (West Bengal)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Maldaha Dakshin(8) | ISHA KHAN CHOUDHURY | 572395 | 128368 |
In Hindi
लोक सभा निर्वाचन क्षेत्रों के लिए आम चुनाव: रुझान और परिणाम जून-2024- पश्चिम बंगाल(कुल पीसी – 42)
दलवार परिणाम
दल का नाम | विजयी | आगे | कुल |
---|---|---|---|
आल इण्डिया तृणमूल कांग्रेस – एआईटीसी | 29 | 0 | 29 |
भारतीय जनता पार्टी – बीजेपी | 12 | 0 | 12 |
इंडियन नेशनल काँग्रेस – आईएनसी | 1 | 0 | 1 |
कुल | 42 | 0 | 42 |
विजयी अभ्यर्थी – आल इण्डिया तृणमूल कांग्रेस (पश्चिम बंगाल)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | (1) | JAGADISH CHANDRA BARMA BASUNIA | 788375 | 39250 |
2 | जंगीपुर(9) | KHALILUR RAHAMAN | 544427 | 116637 |
3 | बहरामपुर(10) | PATHAN YUSUF | 524516 | 85022 |
4 | मुर्शिदाबाद(11) | ABU TAHER KHAN | 682442 | 164215 |
5 | कृष्णानगर(12) | महुया मैत्र | 628789 | 56705 |
6 | बैरकपुर (15) | पार्थ भौमिक | 520231 | 64438 |
7 | दमदम(16) | सौगत रॉय राय | 528579 | 70660 |
8 | बारासात(17) | काकलि घोष दस्तीदार | 692010 | 114189 |
9 | बसीरहाट(18) | सेख नुरुल इस्लाम | 803762 | 333547 |
10 | जयनगर(19) | PRATIMA MONDAL | 894312 | 470219 |
11 | मथुरापुर(20) | BAPI HALDAR | 755731 | 201057 |
12 | डायमण्ड हारबर (21) | ABHISHEK BANERJEE | 1048230 | 710930 |
13 | जादवपुर(22) | SAYANI GHOSH | 717899 | 258201 |
14 | कोलकाता दक्षिण(23) | माला राय | 615274 | 187231 |
15 | कोलकाता उत्तर(24) | बंदोपाध्याय़ सुदीप | 454696 | 92560 |
16 | हावड़ा(25) | PRASUN BANERJEE | 626493 | 169442 |
17 | उलुबेरिया(26) | SAJDA AHMED | 724622 | 218673 |
18 | श्रीरामपुर (27) | KALYAN BANERJEE | 673970 | 174830 |
19 | हुगली(28) | रचना बनर्जी | 702744 | 76853 |
20 | आरामबाग (29) | BAG MITALI | 712587 | 6399 |
21 | घाटल(32) | अधिकारी दीपक (देव) | 837990 | 182868 |
22 | झाडग्राम(33) | कालीपद सरेन (खेरवाल) | 743478 | 174048 |
23 | मेदीनिपुर (34) | जून मालिया | 702192 | 27191 |
24 | बंकुरा(36) | ARUP CHAKRABORTY | 641813 | 32778 |
25 | बर्धमान पूर्व (38) | डः शर्मिला सरकार | 720302 | 160572 |
26 | बर्दवान-दुर्गापुर(39) | आज़ाद कीर्ति झा | 720667 | 137981 |
27 | आसनसोल(40) | शत्रुघन प्रसाद सिन्हा | 605645 | 59564 |
28 | बोलपुर(41) | असित कुमार माल | 855633 | 327253 |
29 | बीरभूम(42) | शताब्दी राय | 717961 | 197650 |
विजयी अभ्यर्थी – भारतीय जनता पार्टी (पश्चिम बंगाल)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | अलीपुर द्वारस (2) | MANOJ TIGGA | 695314 | 75447 |
2 | जलपाईगुड़ी(3) | DR JAYANTA KUMAR ROY | 766568 | 86693 |
3 | दार्जिलिंग (4) | राजु बिष्ट | 679331 | 178525 |
4 | रायगंज(5) | कार्तिक चंद्र पॉल | 560897 | 68197 |
5 | बालूरघाट(6) | SUKANTA MAJUMDAR | 574996 | 10386 |
6 | माल्दहा उत्तर (7) | KHAGEN MURMU | 527023 | 77708 |
7 | रणघाट(13) | जगन्नाथ सरकार | 782396 | 186899 |
8 | बनगांव (14) | शांतनु ठाकुर | 719505 | 73693 |
9 | तामलुक(30) | अभिजीत गंगोपाध्याय | 765584 | 77733 |
10 | कांथी (31) | अधिकारी सौमेन्दु | 763195 | 47764 |
11 | पुरूलिया(35) | ज्योतिर्मय सिंह माहातो | 578489 | 17079 |
12 | बिशनुपुर (37) | KHAN SAUMITRA | 680130 | 5567 |
विजयी अभ्यर्थी – इंडियन नेशनल काँग्रेस (पश्चिम बंगाल)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | माल्दहा दक्षिण(8) | ISHA KHAN CHOUDHURY | 572395 | 128368 |
Key Candidates and Parties
- Abhishek Banerjee (AITMC): Banerjee, the nephew of Chief Minister Mamata Banerjee, won the Diamond Harbour constituency with a significant margin. He has been a strong advocate for farmers and has worked to improve agricultural infrastructure.
- Yusuf Pathan (AITMC): Pathan, a former Indian cricketer, won the Baharampur constituency by a margin of 70,000 votes. He has been a strong advocate for education and has worked to improve healthcare infrastructure.
- Mahua Moitra (AITMC): Moitra, the TMC candidate from Krishnanagar, won the Lok Sabha seat by a margin of 56,705 votes. Despite her expulsion from Parliament in December 2023, Moitra’s electoral success highlights her enduring popularity among the constituents.
- Sukanta Majumdar (BJP): Majumdar, the BJP candidate from Kolkata Uttar, won the election with a significant margin. He has been a strong advocate for farmers and has worked to improve agricultural infrastructure.
Factors Influencing the Outcomes
- Voter Turnout: The voter turnout in West Bengal was relatively high, with an average of 78% across all constituencies. This indicates a strong engagement from the electorate.
- Demographic Shifts: West Bengal has seen significant demographic shifts, with a growing youth population and an increasing urbanization trend. This has led to a shift in voter preferences, with younger voters favoring the AITMC.
Implications for Local, State, and National Politics
- Local Politics: The results have significant implications for local politics in West Bengal. The AITMC’s strong performance will likely lead to increased influence in the state government, while the BJP’s gains will keep them relevant in regional politics.
- State Politics: The results will likely impact the state government, with the AITMC likely to gain more seats and the BJP maintaining their presence. This could lead to increased competition between the two parties in the state.
- National Politics: The results have implications for national politics, with the AITMC’s strong performance in West Bengal indicating a growing presence in the national arena. The BJP’s gains will also keep them relevant in national politics.
Reflections and Conclusion
The 2024 West Bengal Lok Sabha election results reflect a complex political landscape, with multiple factors influencing the outcomes. The results highlight the growing influence of the AITMC in the state, while the BJP’s gains indicate a decline in their influence. The implications for local, state, and national politics are significant, and it will be interesting to see how these trends continue to unfold in the future.
Invitation to Engage
We invite readers to share their insights on the 2024 West Bengal Lok Sabha election results. What do you think are the key factors that influenced the outcomes? How do you see these trends impacting local, state, and national politics in the future? Share your thoughts and engage with our community.