Follow our live updates on the Lok Sabha Election Result 2024. Exit polls favour the NDA, suggesting a potential continuation of their governance. Stay tuned for real-time insights and comprehensive coverage as the results unfold.
Party Wise Results Status Lok Sabha Election Result 2024.
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 240 | 0 | 240 |
Indian National Congress – INC | 99 | 0 | 99 |
Samajwadi Party – SP | 37 | 0 | 37 |
All India Trinamool Congress – AITC | 29 | 0 | 29 |
Dravida Munnetra Kazhagam – DMK | 22 | 0 | 22 |
Telugu Desam – TDP | 16 | 0 | 16 |
Janata Dal (United) – JD(U) | 12 | 0 | 12 |
Shiv Sena (Uddhav Balasaheb Thackrey) – SHSUBT | 9 | 0 | 9 |
Nationalist Congress Party – Sharadchandra Pawar – NCPSP | 8 | 0 | 8 |
Shiv Sena – SHS | 7 | 0 | 7 |
Lok Janshakti Party(Ram Vilas) – LJPRV | 5 | 0 | 5 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 4 | 0 | 4 |
Rashtriya Janata Dal – RJD | 4 | 0 | 4 |
Communist Party of India (Marxist) – CPI(M) | 4 | 0 | 4 |
Indian Union Muslim League – IUML | 3 | 0 | 3 |
Aam Aadmi Party – AAAP | 3 | 0 | 3 |
Jharkhand Mukti Morcha – JMM | 3 | 0 | 3 |
Janasena Party – JnP | 2 | 0 | 2 |
Communist Party of India (Marxist-Leninist) (Liberation) – CPI(ML)(L) | 2 | 0 | 2 |
Janata Dal (Secular) – JD(S) | 2 | 0 | 2 |
Viduthalai Chiruthaigal Katchi – VCK | 2 | 0 | 2 |
Communist Party of India – CPI | 2 | 0 | 2 |
Rashtriya Lok Dal – RLD | 2 | 0 | 2 |
Jammu & Kashmir National Conference – JKN | 2 | 0 | 2 |
United People’s Party, Liberal – UPPL | 1 | 0 | 1 |
Asom Gana Parishad – AGP | 1 | 0 | 1 |
Hindustani Awam Morcha (Secular) – HAMS | 1 | 0 | 1 |
Kerala Congress – KEC | 1 | 0 | 1 |
Revolutionary Socialist Party – RSP | 1 | 0 | 1 |
Nationalist Congress Party – NCP | 1 | 0 | 1 |
Voice of the People Party – VOTPP | 1 | 0 | 1 |
Zoram People’s Movement – ZPM | 1 | 0 | 1 |
Shiromani Akali Dal – SAD | 1 | 0 | 1 |
Rashtriya Loktantrik Party – RLTP | 1 | 0 | 1 |
Bharat Adivasi Party – BHRTADVSIP | 1 | 0 | 1 |
Sikkim Krantikari Morcha – SKM | 1 | 0 | 1 |
Marumalarchi Dravida Munnetra Kazhagam – MDMK | 1 | 0 | 1 |
Aazad Samaj Party (Kanshi Ram) – ASPKR | 1 | 0 | 1 |
Apna Dal (Soneylal) – ADAL | 1 | 0 | 1 |
AJSU Party – AJSUP | 1 | 0 | 1 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 1 | 0 | 1 |
Independent – IND | 7 | 0 | 7 |
Total | 543 | 0 | 543 |
दल का नाम | विजयी | आगे | कुल |
---|---|---|---|
भारतीय जनता पार्टी – बीजेपी | 240 | 0 | 240 |
इंडियन नेशनल काँग्रेस – आईएनसी | 99 | 0 | 99 |
समाजवादी पार्टी – एसपी | 37 | 0 | 37 |
आल इण्डिया तृणमूल कांग्रेस – एआईटीसी | 29 | 0 | 29 |
द्रविड़ मुनेत्र कड़गम – डीएमके | 22 | 0 | 22 |
तेलुगु देशम – टीडीपी | 16 | 0 | 16 |
जनता दल (यूनायटेड) – जेडी(यू) | 12 | 0 | 12 |
शिवसेना (उद्धव बालासाहेब ठाकरे) – एसएचएसयूबीटी | 9 | 0 | 9 |
नेशनलिस्ट काँग्रेस पार्टी- शरदचंद्र पवार – एनसीपीएसपी | 8 | 0 | 8 |
शिवसेना – एसएचएस | 7 | 0 | 7 |
लोक जनशक्ति पार्टी (राम विलास) – एलजेपीआरवी | 5 | 0 | 5 |
युवजन श्रमिक रयाथु कॉंग्रेस पार्टी – वाईएसआरसीपी | 4 | 0 | 4 |
राष्ट्रीय जनता दल – आरजेडी | 4 | 0 | 4 |
कम्युनिस्ट पार्टी आफ इंडिया (मार्क्ससिस्ट) – सीपीआई(एम) | 4 | 0 | 4 |
इंडियन यूनियन मुस्लिम लीग – आईयूएमएल | 3 | 0 | 3 |
आम आदमी पार्टी – एएएपी | 3 | 0 | 3 |
झारखण्ड मुक्ति मोर्चा – जेएमएम | 3 | 0 | 3 |
जनसेना पार्टी – जेएनपी | 2 | 0 | 2 |
कम्यूनिष्ट पार्टी ऑफ इंडिया (मार्क्ससिस्ट – लेनिनिस्ट) (लिबरेशन) – सीपीआई(एमएल)(एल) | 2 | 0 | 2 |
जनता दल (सेक्युलर) – जेडी(एस) | 2 | 0 | 2 |
विदुथलाई चिरूथईगल काची – वीसीके | 2 | 0 | 2 |
कम्युनिस्ट पार्टी आफ इंडिया – सीपीआई | 2 | 0 | 2 |
राष्ट्रीय लोक दल – आरएलडी | 2 | 0 | 2 |
जम्मू एण्ड कश्मीर नेशनल काँफ्रेंस – जेकेएन | 2 | 0 | 2 |
युनाईटेड पीपुल्स पार्टी, लिबरल – उप्पल | 1 | 0 | 1 |
असम गण परिषद – एजीपी | 1 | 0 | 1 |
हिन्दुस्तानी अवाम मोर्चा (सेक्युलर) – एचएएमएस | 1 | 0 | 1 |
केरल कांग्रेस – केईसी | 1 | 0 | 1 |
रिवोल्यूशनरी सोशलिस्ट पार्टी – आरएसपी | 1 | 0 | 1 |
नेशनलिस्ट कॉंग्रेस पार्टी – एनसीपी | 1 | 0 | 1 |
वॉइस ऑफ़ द पीपल पार्टी – वयप्प | 1 | 0 | 1 |
जोरम पीपुल्स मुवमेंट – जपं | 1 | 0 | 1 |
शिरोमणि अकाली दल – एसएडी | 1 | 0 | 1 |
राष्ट्रीय लोकतान्त्रिक पार्टी – रलटप | 1 | 0 | 1 |
भारत आदिवासी पार्टी – भरताड़वसिप | 1 | 0 | 1 |
सिक्किम क्रांतिकारी मोर्चा – एसकेएम | 1 | 0 | 1 |
मरुमलार्ची द्रविड़ मुन्नेत्र कड़गम – एमडीएमके | 1 | 0 | 1 |
आजाद समाज पार्टी (कांशी राम) – अस्पक्र | 1 | 0 | 1 |
अपना दल (सोनेलाल) – अदल | 1 | 0 | 1 |
आजसु पार्टी – एजेएसयूपी | 1 | 0 | 1 |
ऑल इंडिया मजलिस-ए-इत्तेहादुल मुस्लिमीन – एआईएमआईएम | 1 | 0 | 1 |
निर्दलीय – आईएनडी | 7 | 0 | 7 |
कुल | 543 | 0 | 543 |
Andaman & Nicobar Islands (Total PC – 1)
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 1 | 0 | 1 |
Total | 1 | 0 | 1 |
Andhra Pradesh (Total PC – 25)
Party | Won | Leading | Total |
---|---|---|---|
Telugu Desam – TDP | 16 | 0 | 16 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 4 | 0 | 4 |
Bharatiya Janata Party – BJP | 3 | 0 | 3 |
Janasena Party – JnP | 2 | 0 | 2 |
Total | 25 | 0 | 25 |
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 2 | 0 | 2 |
Total | 2 | 0 | 2 |
The Lok Sabha Election 2024 is one of the most anticipated political events in India’s recent history, with millions of voters casting their ballots across the nation. As counting votes begins, the atmosphere is charged with excitement and speculation. This year, exit polls have indicated a favourable outcome for the BJP-led National Democratic Alliance (NDA), suggesting a potential continuation of their governance. These exit polls have sparked widespread discussions and debates, setting the stage for a gripping election result day.
Exit polls, though not consistently accurate, serve as an essential barometer of public sentiment and can often predict the general direction of the electoral outcome. In this election, the NDA’s strong showing in exit polls has been attributed to various factors, including effective campaign strategies, leadership appeal, and voter satisfaction with current policies. As we bring you live updates on the Lok Sabha Election Result 2024, we will delve into the intricacies of these predictions, analyze the trends, and provide real-time insights into the unfolding political landscape. Stay tuned for comprehensive coverage and expert analysis as the results come in and the future political trajectory of India is revealed.