The 2024 Lok Sabha elections in Andhra Pradesh saw significant outcomes, with the Telugu Desam Party (TDP) emerging as the dominant force, securing 16 out of the 25 seats. The Yuvajana Sramika Rythu Congress Party (YSRCP) trailed with 4 seats, while the Bharatiya Janata Party (BJP) and Janasena Party (JSP) secured 3 and 2 seats, respectively.
Party Wise Results
Party | Won | Leading | Total |
Telugu Desam – TDP | 16 | 0 | 16 |
Yuvajana Sramika Rythu Congress Party – YSRCP | 4 | 0 | 4 |
Bharatiya Janata Party – BJP | 3 | 0 | 3 |
Janasena Party – JnP | 2 | 0 | 2 |
Total | 25 | 0 | 25 |
Winning Candidate – Telugu Desam (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Srikakulam(2) | KINJARAPU RAMMOHAN NAIDU | 754328 | 327901 |
2 | Vizianagaram(3) | APPALANAIDU KALISETTI | 743113 | 249351 |
3 | Visakhapatnam(4) | SRIBHARAT MATHUKUMILI | 907467 | 504247 |
4 | Amalapuram (SC)(7) | G M HARISH (BALAYOGI) | 796981 | 342196 |
5 | Eluru(10) | PUTTA MAHESH KUMAR | 746351 | 181857 |
6 | Vijayawada(12) | KESINENI SIVANATH (CHINNI) | 794154 | 282085 |
7 | Guntur(13) | DR CHANDRA SEKHAR PEMMASANI | 864948 | 344695 |
8 | Narsaraopet(14) | LAVU SRIKRISHNA DEVARAYALU | 807996 | 159729 |
9 | Bapatla (SC)(15) | KRISHNA PRASAD TENNETI | 717493 | 208031 |
10 | Ongole(16) | MAGUNTA SREENIVASULU REDDY | 701894 | 50199 |
11 | Nandyal(17) | DR BYREDDY SHABARI | 701131 | 111975 |
12 | Kurnoolu(18) | BASTIPATI NAGARAJU PANCHALINGALA | 658914 | 111298 |
13 | Ananthapur(19) | AMBICA G LAKSHMINARAYANA VALMIKI | 768245 | 188555 |
14 | Hindupur(20) | B K PARTHASARATHI | 725534 | 132427 |
15 | Nellore(22) | PRABHAKAR REDDY VEMIREDDY | 766202 | 245902 |
16 | Chittoor(SC)(25) | DAGGUMALLA PRASADA RAO | 778071 | 220479 |
Winning Candidate – Yuvajana Sramika Rythu Congress Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Araku (ST)(1) | GUMMA THANUJA RANI | 477005 | 50580 |
2 | Kadapa(21) | Y. S. AVINASH REDDY | 605143 | 62695 |
3 | Thirupathi(SC)(23) | GURUMOORTHY MADDILA | 632228 | 14569 |
4 | Rajampet(24) | P V MIDHUN REDDY | 644844 | 76071 |
Winning Candidate – Bharatiya Janata Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Anakapalle(5) | C.M.RAMESH | 762069 | 296530 |
2 | Rajahmundry(8) | DAGGUBATI PURANDHESHWARI | 726515 | 239139 |
3 | Narsapuram(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 27680 |
Winning Candidate – Janasena Party (Andhra Pradesh)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
1 | Kakinada(6) | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | 729699 | 229491 |
2 | Machilipatnam(11) | BALASHOWRY VALLABHANENI | 724439 | 223179 |
विजयी अभ्यर्थी – तेलुगु देशम (आंध्र प्रदेश)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
1 | श्रीकाकुलम(2) | KINJARAPU RAMMOHAN NAIDU | 754328 | 327901 |
2 | विज़ियानगरम(3) | APPALANAIDU KALISETTI | 743113 | 249351 |
3 | विशाखापटनम (4) | SRIBHARAT MATHUKUMILI | 907467 | 504247 |
4 | अमलापुरम (एससी)(7) | G M HARISH (BALAYOGI) | 796981 | 342196 |
5 | इलुरू (10) | PUTTA MAHESH KUMAR | 746351 | 181857 |
6 | विजयवाड़ा(12) | KESINENI SIVANATH (CHINNI) | 794154 | 282085 |
7 | गुन्टुर (13) | DR CHANDRA SEKHAR PEMMASANI | 864948 | 344695 |
8 | नरसरावपेट(14) | LAVU SRIKRISHNA DEVARAYALU | 807996 | 159729 |
9 | बापतला (एससी)(15) | KRISHNA PRASAD TENNETI | 717493 | 208031 |
10 | ओंगोले (16) | MAGUNTA SREENIVASULU REDDY | 701894 | 50199 |
11 | नन्दयाल (17) | DR BYREDDY SHABARI | 701131 | 111975 |
12 | कुर्नूलू(18) | BASTIPATI NAGARAJU PANCHALINGALA | 658914 | 111298 |
13 | अनंतपुर(19) | AMBICA G LAKSHMINARAYANA VALMIKI | 768245 | 188555 |
14 | हिन्दुपुर(20) | B K PARTHASARATHI | 725534 | 132427 |
15 | नेल्लोर (22) | PRABHAKAR REDDY VEMIREDDY | 766202 | 245902 |
16 | चित्तूर (एससी)(25) | DAGGUMALLA PRASADA RAO | 778071 | 220479 |
विजयी अभ्यर्थी – युवजन श्रमिक रयाथु कॉंग्रेस पार्टी (आंध्र प्रदेश)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
1 | अरकू (एसटी)(1) | GUMMA THANUJA RANI | 477005 | 50580 |
2 | कडापा(21) | Y. S. AVINASH REDDY | 605143 | 62695 |
3 | थिरुपथी (एससी)(23) | GURUMOORTHY MADDILA | 632228 | 14569 |
4 | राजमपेट(24) | P V MIDHUN REDDY | 644844 | 76071 |
विजयी अभ्यर्थी – भारतीय जनता पार्टी (आंध्र प्रदेश)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
1 | अनकापल्ली(5) | C.M.RAMESH | 762069 | 296530 |
2 | राजामुन्दरी(8) | DAGGUBATI PURANDHESHWARI | 726515 | 239139 |
3 | नरसापुरम(9) | BHUPATHI RAJU SRINIVASA VARMA (B.J.P.VARMA) | 707343 | 276802 |
विजयी अभ्यर्थी – जनसेना पार्टी (आंध्र प्रदेश)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
1 | ककिनाडा (6) | TANGELLA UDAY SRINIVAS (TEA TIME UDAY) | 729699 | 229491 |
2 | मछलीपटनम (11) | BALASHOWRY VALLABHANENI | 724439 | 223179 |
Key Candidates
Ramesh Munaiah Chintakunta (BJP): A prominent BJP candidate, Chintakunta won the Anakapalle constituency significantly. He is known for his strong organisational skills and has been a critical figure in the party’s efforts to expand its presence in Andhra Pradesh.
Daggubati Purandheshwari (BJP): A well-known BJP leader, Purandheshwari won the Rajahmundry constituency. She has been a vocal advocate for women’s empowerment and has played a significant role in the party’s efforts to increase female representation.
Bupathi Raju Srinivas Varma (BJP): Varma won the Narsapuram constituency, showcasing the BJP’s growing influence in the region. He is known for his grassroots solid connections and has been instrumental in building the party’s support base.
Kesineni Shivanath (TDP): Shivanath is a prominent TDP leader who won the Vijayawada constituency. He is known for his strong leadership skills and has been a key figure in the party’s efforts to maintain its regional dominance.
Factors Influencing Outcomes
Voter Turnout: The high voter turnout of 81.86% significantly shaped the outcomes, with voters from various demographics participating in large numbers.
Demographic Shifts: The demographics of Andhra Pradesh have undergone significant changes, with urbanisation and migration influencing voting patterns. This shift has led to a more diverse electorate, with different groups having varying levels of political influence.
Implications
The results have significant implications for local, state, and national politics. The TDP’s dominance in the Lok Sabha elections reinforces its position as a major force in Andhra Pradesh politics. The BJP’s performance, while not as strong as expected, indicates its growing influence in the region. The YSRCP’s decline in support reflects the party’s struggles to maintain its momentum.
Reflections and Invitations
The results of the 2024 Lok Sabha elections in Andhra Pradesh offer valuable insights into the complex political landscape of the state. As we reflect on these outcomes, we invite readers to share their thoughts on the implications for local, state, and national politics. How do these results shape our understanding of the political dynamics in Andhra Pradesh? What trends and unexpected outcomes do they reveal? Join the conversation and share your perspectives on the significance of these results.