The results for the 2024 Telangana Lok Sabha elections are as follows:
- Bharat Rashtra Samithi (BRS): 0 seats
- Bharatiya Janata Party (BJP): 8 seats
- Indian National Congress (INC): 8 seats
- All India Majlis-e-Ittehadul Muslimeen (AIMIM): 1 seat
The winners for each constituency are:
- Adilabad (ST): G. Nagesh (BJP)
- Peddapalle (SC): Vamsi Krishna Gaddam (INC)
- Karimnagar: Bandi Sanjay Kumar (BJP)
- Nizamabad: Arvind Dharmpuri (BJP)
- Zahirabad: Suresh Kumar Shetkar (INC)
- Medak: Madhavaneni Raghunandan Rao (BJP)
- Malkajgiri: Eatala Rajender (BJP)
- Secunderabad: G. Kishan Reddy (BJP)
- Hyderabad: Asaduddin Owaisi (AIMIM)
- Chevella: Konda Vishweshwar Reddy (BJP)
- Mahabubnagar: Aruna D. K. (BJP)
- Nagarkurnool (SC): Dr. Mallu Ravi (INC)
- Nalgonda: Kunduru Raghuveer (INC)
- Bhuvanagiri: Chamala Kiran Kumar Reddy (INC)
- Warangal (SC): Kadiyam Kavya (INC)
- Mahabubabad (ST): Balram Naik (INC)
- Khammam: Ramasahayam Raghuram Reddy (INC
Party Wise Results
Party | Won | Leading | Total |
---|---|---|---|
Bharatiya Janata Party – BJP | 8 | 0 | 8 |
Indian National Congress – INC | 8 | 0 | 8 |
All India Majlis-E-Ittehadul Muslimeen – AIMIM | 1 | 0 | 1 |
Total | 17 | 0 | 17 |
Winning Candidate – Bharatiya Janata Party (Telangana)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Adilabad (1) | GODAM NAGESH | 568168 | 90652 |
2 | Karimnagar (3) | BANDI SANJAY KUMAR | 585116 | 225209 |
3 | Nizamabad(4) | ARVIND DHARMAPURI | 592318 | 109241 |
4 | Medak(6) | MADHAVANENI RAGHUNANDAN RAO | 471217 | 39139 |
5 | Malkajgiri(7) | EATALA RAJENDER | 991042 | 391475 |
6 | Secunderabad(8) | G. KISHAN REDDY | 473012 | 49944 |
7 | Chevella(10) | KONDA VISHWESHWAR REDDY | 809882 | 172897 |
8 | Mahbubnagar(11) | ARUNA. D. K | 510747 | 4500 |
विजयी अभ्यर्थी – भारतीय जनता पार्टी (तेलंगाना)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | आदिलाबाद (1) | गोडम नगेश | 568168 | 90652 |
2 | करीमनगर (3) | बंडी संजय कुमार | 585116 | 225209 |
3 | निज़ामाबाद(4) | अरविंद धर्मपुरी | 592318 | 109241 |
4 | मेडक (6) | माधवनेनी रघुनंदन राव | 471217 | 39139 |
5 | मल्काजगिरि (7) | ईटल रजेंदर | 991042 | 391475 |
6 | सिकन्दारबाद (8) | जी. किशन रेड्डी | 473012 | 49944 |
7 | चेवेल्ला(10) | कोण्डा विश्वेश्वर रेड्डी | 809882 | 172897 |
8 | महबूबनगर(11) | अरुणा. डी. के | 510747 | 4500 |
Winning Candidate – Indian National Congress (Telangana)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Peddapalle (2) | VAMSI KRISHNA GADDAM | 475587 | 131364 |
2 | Zahirabad(5) | SURESH KUMAR SHETKAR | 528418 | 46188 |
3 | Nagarkurnool(12) | DR.MALLU RAVI | 465072 | 94414 |
4 | Nalgonda(13) | KUNDURU RAGHUVEER | 784337 | 559905 |
5 | Bhongir (14) | CHAMALA KIRAN KUMAR REDDY | 629143 | 222170 |
6 | Warangal(15) | KADIYAM KAVYA | 581294 | 220339 |
7 | Mahabubabad (16) | BALRAM NAIK PORIKA | 612774 | 349165 |
8 | Khammam (17) | RAMASAHAYAM RAGHURAM REDDY | 766929 | 467847 |
विजयी अभ्यर्थी – इंडियन नेशनल काँग्रेस (तेलंगाना)
क्रम संख्या | संसद निर्वाचन क्षेत्र | विजयी अभ्यर्थी | कुल मत | अंतर(मार्जिन) |
---|---|---|---|---|
1 | पेड्डापल्ले (2) | वामसि कृष्ण गद्दाम | 475587 | 131364 |
2 | ज़हीराबाद(5) | सुरेश कुमार शेटकार | 528418 | 46188 |
3 | नगरकुरनूल(12) | DR.MALLU RAVI | 465072 | 94414 |
4 | नलगोन्डा (13) | कुंदूरु रघुवीर | 784337 | 559905 |
5 | भोंगीर (14) | चामला किरण कुमार रेड्डी | 629143 | 222170 |
6 | वारंगल(15) | KADIYAM KAVYA | 581294 | 220339 |
7 | महाबूबाबाद (16) | BALRAM NAIK PORIKA | 612774 | 349165 |
8 | खम्माम (17) | RAMASAHAYAM RAGHURAM REDDY | 766929 | 467847 |
Winning Candidate – All India Majlis-E-Ittehadul Muslimeen (Telangana)
S.No | Parliament Constituency | Winning Candidate | Total Votes | Margin |
---|---|---|---|---|
1 | Hyderabad(9) | ASADUDDIN OWAISI | 661981 | 338087 |
Based on the search results, the key points about the voter turnout in the 2024 Telangana Lok Sabha elections are:
- Telangana recorded an overall voter turnout of 66.3%, which was over 3% higher than the 2019 Lok Sabha elections (62.77%) but lower than the 2018 Telangana Assembly elections (71%).
- Several Lok Sabha constituencies in Telangana saw very high voter turnouts, with Bhongir reporting the highest at 76.78%. Other constituencies with over 70% turnout included Adilabad (74.03%), Karimnagar (72.54%), and Zaheerabad (74.63%).
- The assembly segments with the highest voter turnouts were Narsapur (84.25%), Munugode (83.51%), Dubbak (81%), and Gajwel (80%).
- The high voter turnout across many Telangana constituencies left the major political parties – Congress, BRS, and BJP – “baffled” as they tried to assess the implications for their candidates.
- Compared to 2019, voter turnout increased significantly in several Telangana Lok Sabha seats that the BRS had won, including Nagarkurnool, Mahbubnagar, Warangal, Zahirabad and Medak.
Telangana saw a notable increase in voter turnout compared to the 2019 Lok Sabha elections, with several constituencies reporting very high turnouts, over 70% and even 80% in some assembly segments. This left the major political parties uncertain about the electoral implications.
During the polling process in Telangana for the 2024 Lok Sabha elections, several issues were reported:
- Technical Problems with EVMs: Technical issues were reported in about 115 polling stations, requiring the replacement of faulty machines.
- Disruption in Electricity: Polling was delayed in some areas due to disruptions in electricity supply caused by rains and strong winds.
- Voter Disputes: BJP candidate Madhavi Latha was booked by police after she allegedly asked burqa-clad Muslim women voters to remove their veils at a polling station in Malakpet.
- Maoist-Affected Areas: Polling in 13 Maoist-affected Assembly segments under five Lok Sabha constituencies concluded by 4 pm, without any reported incidents.
- Polling Booth Issues: A polling booth in Riyasat Nagar was locked, leading to allegations of “rigging” by BJP candidate Madhavi Latha.
- Law and Order Issues: Mild tension was reported in Mir Chowk when convoys of Madhavi Latha and AIMIM president Asaduddin Owaisi crossed each other, with supporters of both parties shouting slogans. Police intervened to disperse the groups.
- Violence: BJP activist Santosh Kumar was kicked by Congress MP candidate Suresh Shetkar’s brother Nagesh Shetkar in Narayankhed.
- FIRs Filed: On the day of polling, 38 FIRs were registered for various reasons and against different political parties.
These issues were reported amidst a generally peaceful polling process, with the overall voter turnout recorded at 61.54%