Counting of votes is underway for the 70-member Uttarakhand Assembly and the results so far strongly point towards the return of the BJP government. Exit polls had projected a hung assembly this time. Notably, chief minister Pushkar Singh Dhami has lost from Khatima seat by 6,951 votes against Congress’ Bhuwan Kapri. Congress heavyweight and former chief minister Harish Rawat also lost from Lalkuwa constituency.
In the 2017 Uttarakhand assembly polls, BJP had an overwhelming victory with 56 seats, while the Congress secured only 11 seats. The Election Commission will publish the winners’ list on its official website later in the evening once the counting of votes in completed.
Here’s the full list of winners/leading candidates in Uttarakhand elections:
Sr No. | Constituency | Winner/Leading candidate | Party |
1 | Almora | Manoj Tewari | INC |
2 | B.H.E.L. Ranipur | Adesh Chauhan | BJP |
3 | Badrinath | Rajendra Singh Bhandari | INC |
4 | Bageshwar | Chandan Ram Dass (winner) | BJP |
5 | Bajpur | Yashpal Arya | INC |
6 | Bhagwanpur | Mamta Rakesh (winner) | INC |
7 | Bhimtal | Ram Singh Kaira | BJP |
8 | Chakrata | Pritam Singh (winner) | INC |
9 | Champawat | Kailash Chandra Gahtori (winner) | BJP |
10 | Chaubattakhal | Satpal Maharaj | BJP |
11 | Dehradun Cantt. | Savita Kapoor (winner) | BJP |
12 | Devprayag | Vinod Kandari | BJP |
13 | Dhanolti | Pritam Singh Panwar | BJP |
14 | Dharampur | Vinod Chamoli | BJP |
15 | Dharchula | Harish Singh Dhami | INC |
16 | Didihat | Vishan Singh | BJP |
17 | Doiwala | Brij Bhushan Gairola (winner) | BJP |
18 | Dwarahat | Madan Singh Bisht | INC |
19 | Gadarpur | Arvind Pandey (winner) | BJP |
20 | Gangolihat | Fakeer Ram | BJP |
21 | Gangotri | Suresh Singh Chauhan (winner) | BJP |
22 | Ghanshali | Shakti Lal Shah | BJP |
23 | Haldwani | Sumit Hridayesh (winner) | INC |
24 | Hardwar | Madan Kaushik (winner) | BJP |
25 | Hardwar Rural | Anupama Rawat (winner) | INC |
26 | Jageshwar | Mohan Singh | BJP |
27 | Jaspur | Adesh Singh Chauhan (winner) | INC |
28 | Jhabrera | Virendra Kumar | INC |
29 | Jwalapur | Er. Ravi Bahadur (winner) | INC |
30 | Kaladhungi | Banshidhar Bhagat (winner) | INC |
31 | Kapkot | Suresh Gariya (winner) | BJP |
32 | Karnprayag | Anil Nautiyal | BJP |
33 | Kashipur | Trilok Singh Cheema | BJP |
34 | Kedarnath | Shaila Rani Rawat | BJP |
35 | Khanpur | Umesh Kumar | Independent |
36 | Khatima | Bhuwan Chandra Kapri (winner) | INC |
37 | Kichha | Tilak Raj Behar | INC |
38 | Kotdwar | Ritu Khanduri Bhushan | BJP |
39 | Laksar | Shahzad (winner) | BSP |
40 | Lalkuwa | Mohan Singh Bisht (winner) | BJP |
41 | Lansdowne | Daleep Singh Rawat | BJP |
42 | Lohaghat | Khushal Singh Adhikari (winner) | INC |
43 | Manglaur | Sarwat Kareem Ansari | BSP |
44 | Mussoorie | Ganesh Joshi (winner) | BJP |
45 | Nainital | Sarita Arya (winner) | BJP |
46 | Nanak Matta | Gopal Singh Rana | INC |
47 | Narendranagar | Subodh Uniyal (winner) | BJP |
48 | Pauri | Rajkumar Pori | BJP |
49 | Pirankaliyar | Furkan Ahmad | INC |
50 | Pithoragarh | Mayukh Mahar | INC |
51 | Pratapnagar | Vikram Singh Negi (winner) | INC |
52 | Purola | Durgeshwar Lal (winner) | BJP |
53 | Raipur | Umesh Sharma Kau (winner) | BJP |
54 | Rajpur Road | Khajan Dass (winner) | BJP |
55 | Ramnagar | Diwan Singh Bisht (winner) | BJP |
56 | Ranikhet | Pramod Nainwal | BJP |
57 | Rishikesh | Prem Chand Aggarwal (winner) | BJP |
58 | Roorkee | Pradeep Batra (winner) | BJP |
59 | Rudraprayag | Bharat Singh Chaudhary | BJP |
60 | Rudrapur | Shiv Arora | BJP |
61 | Sahaspur | Sahdev Singh Pundir (winner) | BJP |
62 | Salt | Mahesh Jeena (winner) | BJP |
63 | Sitarganj | Saurabh Bahuguna (winner) | BJP |
64 | Someshwar (s.c.) | Rekha Arya | BJP |
65 | Srinagar | Dhan Singh Rawat | INC |
66 | Tehri | Kishore Upadhyay | BJP |
67 | Tharali | Bhupal Ram Tamta | BJP |
68 | Vikasnagar | Munna Singh Chauhan | BJP |
69 | Yamkeshwar | Renu Bisht | BJP |
70 | Yamunotri | Sanjay Dobhal | Independent |
(Please note: These are leading candidates, winners will be mentioned as and when announced)
Voting to the 70-member Uttarakhand assembly took place in a single phase on February 14. The election recorded a voter turnout of 65.37 per cent, with 67.20 per cent female voters and 62.6 per cent male voters.